Stock's Under Rs. 100/-
Stocks Priced Under ₹100 — Long Term Candidates
| # | Company | Ticker | Sector | Price (approx ₹) | Mkt Cap (approx) | P/E (ttm) | Why (10-yr thesis) | Key Risks | Source |
|---|---|---|---|---|---|---|---|---|---|
| 1 | IDBI Bank | IDBI | Banking | ~₹89 | ~₹97,000 Cr | ~12–13 | Government backing + retail expansion; large domestic branch reach may support stable returns if credit quality improves. | Credit risk, government policy dependency, cyclicality of banking sector. | Screener / Tickertape |
| 2 | IDFC First Bank | IDFCFIRSTB | Banking / Retail Finance | ~₹68–80 | ~₹50,000–60,000 Cr | ~20–25 | Improving retail loan mix and focus on margins; potential for consistent earnings growth over cycle. | Asset quality cycles, competition from larger private banks. | 5Paisa / Tickertape |
| 3 | Bank of Maharashtra | BANKOFMAH | Public Sector Banking | ~₹54 | ~₹41,000 Cr | ~7–15 (varies) | Strong lending growth in regional markets; potential re-rating if private credit demand rises. | Higher exposure to PSU lending cycles; slower digitisation vs private peers. | 5Paisa |
| 4 | Ujjivan Small Finance Bank | UJJIVANSFB | Small Finance Bank / Retail Finance | ~₹44 | ~₹8,500 Cr | -- / varies (may be low / negative at times) | Niche SFB play on micro and small lending; structural growth in financial inclusion can help compounding. | Smaller balance sheet, credit risk, regulatory tightening for SFBs. | 5Paisa |
| 5 | NMDC | NMDC | Metals / Mining | ~₹75 | ~₹65,000–70,000 Cr | ~10–12 | State-backed iron ore miner with scale; benefits from steel demand cycles and dividend potential. | Commodity price cyclicality, regulatory / royalty changes, capex risks. | Screener / Tickertape |
| 6 | IRB Infrastructure Developers | IRB | Infra / Roads | ~₹41 | ~₹24,000 Cr | ~10–30 (project dependent) | Large portfolio of road projects; stands to gain from government capex and toll monetisation over cycle. | Execution risk, project delays, interest & refinancing risk. | 5Paisa |
| 7 | Shree Renuka Sugars | SRSL | Sugar / Bioenergy | ~₹30 | ~₹6,000–7,000 Cr | Varies / cyclical | Exposure to sugar production and bioenergy; upside if global sugar prices & ethanol demand improves. | Highly cyclical commodity business, margin volatility, regulatory controls on sugar pricing. | 5Paisa |
| 8 | GMR Airports | GMRAIRPORT | Aviation / Infrastructure | ~₹87 | ~₹94,000 Cr (group/enterprise context) | -- (variable) | Operator of key airports; long-term benefit from rising air traffic and airport monetisation. | TSA contract execution, traffic cyclicality, regulatory & concession risks. | Tickertape |
| 9 | Vodafone Idea (Vi) | IDEA | Telecom | ~₹8–12 | ~₹90,000–95,000 Cr (note: complex capital structure) | Negative / varies | Potential turnaround if balance sheet & spectrum issues are solved; large subscriber base offers scale if stabilized. | Severe balance sheet stress, regulatory dues, intense competition from Jio/ Airtel. | Tickertape |
| 10 | Pritika Auto Industries | PRITIKA | Auto Ancillaries | ~₹17 | ~(small cap) | -- (varies) | Niche auto component maker; potential from EV & auto parts demand if execution and order wins continue. | Small size, single customer dependency, volatility and liquidity risk. | Dhan / Screener |
How to use: This list is a starting point. For each name, verify live price, latest financials (revenue, profit, ROE, debt), promoter/ownership, and recent news. Consider position sizing and diversification — penny/low-priced stocks carry higher idiosyncratic risk.
Disclaimer: Educational content only — verify live market data before making decisions. I am not a licensed financial advisor.
